There are no league matches scheduled for Saturday, June 06, 2026. However, the playoff equation keeps getting tighter. Here’s the updated points table and qualification scenarios.
Updated IPL 2026 Points Table
Here’s how the standings look after the latest matches:
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | RCB | 14 | 10 | 4 | 0 | 20 | +1.125 |
| 2 | GT | 14 | 9 | 5 | 0 | 18 | +0.450 |
| 3 | SRH | 13 | 8 | 5 | 0 | 16 | +0.375 |
| 4 | PBKS | 14 | 7 | 6 | 1 | 15 | +0.355 |
| 5 | RR | 12 | 6 | 6 | 0 | 12 | +0.082 |
| 6 | CSK | 13 | 6 | 7 | 0 | 12 | +0.027 |
| 7 | DC | 14 | 6 | 8 | 0 | 12 | -0.871 |
| 8 | KKR | 13 | 5 | 7 | 1 | 11 | -0.038 |
| 9 | MI | 13 | 5 | 8 | 0 | 10 | -0.504 |
| 10 | LSG | 13 | 5 | 8 | 0 | 10 | -0.701 |
Playoff Race & Qualification Scenarios
With the league stage entering the final stretch, the race for the top 4 is wide open. RCB (20 pts) and GT (18 pts) are in a strong position to qualify. SRH (16 pts) and PBKS (15 pts) currently occupy the remaining playoff spots, but several teams are breathing down their necks.
Stay tuned to MatchPrediction247 for daily IPL 2026 updates, match previews, and expert analysis throughout the season.






Leave a Reply